C1	68.58	55.25	90.00	2.2µF	C1206-POLARISED
C2	62.23	55.25	90.00	470pF	C0805
C3	59.69	55.25	270.00	1µF	C0805
C4	66.67	46.36	0.00	0.1µF	C0805@1
C5	42.55	26.29	0.00	0.1µF	C0805
D1	91.06	48.90	0.00	1N5819	SOD-123
J11	64.14	16.54	180.00	Power Out	JST-SH1.0-2-SMD-HORIZONTAL-POWER
J12	57.15	16.54	180.00	Serial	JST-SH1.0-2-SMD-HORIZONTAL
J13	49.53	16.54	180.00	GPIO	JST-SH1.0-4-SMD-HORIZONTAL
J14	41.91	16.54	180.00	Boost Out	JST-SH1.0-2-SMD-HORIZONTAL-POWER
J15	43.82	45.05	0.00	DS18B20	JST-SH1.0-3-SMD-HORIZONTAL-SIG
J16	34.29	45.05	0.00	I2C	JST-SH1.0-4-SMD-HORIZONTAL-I2C
J17	23.50	45.05	0.00	SPI	JST-SH1.0-6-SMD-HORIZONTAL-SPI
R2	66.67	48.90	0.00	10k	R0805
R3	42.55	33.66	0.00	4k7	R0805
R4	35.56	31.12	90.00	4k7	R0805
S5	75.88	48.26	270.00		SWITCH-SPDT-SMT
SJ7	72.39	49.53	90.00	Timer	SJ-VIA-2
SJ8	72.39	46.48	270.00	Direct	SJ
SJ9	77.47	15.24	0.00	Power Switch Bypass	SJ
U2	65.41	55.25	180.00	MIC5219	SOT-23-5
U3	61.60	47.63	180.00	TPL5111	SOT-23-6
